Jockey / driver
A. Madamet
Dernière monte enregistrée le 6 nov. 2026.
Montes enregistrées
| Pl. | Date | Hippodrome | Course | Cheval | Discipline | Dist. | Allocation | Cote |
|---|---|---|---|---|---|---|---|---|
| — | 6 nov. 2026 | DEAUVILLE | DE LA BANCHE | GATSBY GO | Plat | 1900 m | 23 000 € | — |
| — | 5 nov. 2026 | CHANTILLY | POT. DES BRULIS | LIAH | Plat | 1900 m | 20 100 € | — |
| — | 5 nov. 2026 | CHANTILLY | VALGENCEUSE | SOCIETY PRINCESSE | Plat | 1600 m | 24 000 € | — |
| — | 5 nov. 2026 | CHANTILLY | ABBAYE VICTOIRE | GRANDALA | Plat | 1600 m | 20 200 € | — |
| — | 5 nov. 2026 | CHANTILLY | CROIX ST-RIEUIL | KIANGA | Plat | 1600 m | 27 400 € | — |
| 12 | 3 nov. 2026 | DEAUVILLE | DU HOGUENET | DIVA CHIQUITA | Plat | 1900 m | 22 100 € | 38.0 |
| 1 | 3 nov. 2026 | DEAUVILLE | D'OCCAGNES | MISSOURI | Plat | 1500 m | 19 200 € | 6.2 |
| 8 | 3 nov. 2026 | DEAUVILLE | D'HABLONVILLE | ZAAHIR | Plat | 1500 m | 14 400 € | 28.0 |
| 12 | 2 nov. 2026 | FONTAINEBLEAU | CRX GD VENEUR | BEST LOOKING | Plat | 1600 m | 25 900 € | 26.0 |
| 2 | 2 nov. 2026 | FONTAINEBLEAU | CERES | FIRE FLY | Plat | 1400 m | 34 800 € | 6.1 |
| 8 | 2 nov. 2026 | FONTAINEBLEAU | DES PINS NOIRS | STORY WAY | Plat | 3000 m | 24 000 € | 10.0 |
| 6 | 2 nov. 2026 | FONTAINEBLEAU | SEINE ET MARNE | DOUBLE UP | Plat | 1600 m | 50 900 € | 16.0 |
| 4 | 2 nov. 2026 | FONTAINEBLEAU | DES ALISIERS | NOVA FOR EVER | Plat | 1200 m | 23 000 € | 17.0 |
| — | 1 nov. 2026 | LA CEPIERE | HAYYAN | ZANOBIA | Plat | 1600 m | 30 000 € | — |
| 7 | 31 oct. 2026 | DEAUVILLE | PLATEAU MADRIE | GOT LOOK | Plat | 1900 m | 19 200 € | 23.0 |
| 3 | 31 oct. 2026 | DEAUVILLE | DU PAYS DE CAUX | ELUSIVE WAY | Plat | 1900 m | 26 900 € | 12.0 |
| 3 | 31 oct. 2026 | DEAUVILLE | IRISH RIVER | SONATINE | Plat | 1400 m | 47 600 € | 83.0 |
| 5 | 31 oct. 2026 | DEAUVILLE | ZEDDAAN | MISS CHOCO | Plat | 1400 m | 54 900 € | 15.0 |
| 5 | 31 oct. 2026 | DEAUVILLE | LA BAMBA | GONAFOOT | Plat | 1300 m | 27 400 € | 11.0 |
| 3 | 31 oct. 2026 | DEAUVILLE | NONOALCO | STORM RUN | Plat | 1300 m | 27 400 € | 6.8 |
| — | 30 oct. 2026 | DEAUVILLE | CHAT. TOCQUEV. | NOSHOWLIKEAJOESHOW | Plat | 1500 m | 14 600 € | — |
| 2 | 30 oct. 2026 | DEAUVILLE | DE BEAUFOSSE | JACK OF TRADES | Plat | 1900 m | 17 300 € | 32.0 |
| 3 | 30 oct. 2026 | DEAUVILLE | CHAT. BEAUFOSSE | INMATE | Plat | 1900 m | 14 400 € | 5.7 |
| 6 | 30 oct. 2026 | DEAUVILLE | ST-LOYER-CHAMPS | ADHARA | Plat | 1400 m | 25 900 € | 8.3 |
| 11 | 30 oct. 2026 | DEAUVILLE | DE LA ROCQUE | LIVAKHOVA | Plat | 1900 m | 27 400 € | 41.0 |
| 8 | 30 oct. 2026 | DEAUVILLE | D'ESSAY | DAYAK | Plat | 1900 m | 13 000 € | 4.6 |
| 8 | 30 oct. 2026 | DEAUVILLE | BUSTE FR-ANDRE | VINO SAURO | Plat | 2500 m | 18 200 € | 30.0 |
| 2 | 28 oct. 2026 | LE MANS | JEAN MENAND | RIDE ON | Plat | 1950 m | 16 300 € | 15.0 |
| 14 | 28 oct. 2026 | LE MANS | SALON DU CHEVAL | TOSCANIA | Plat | 1600 m | 21 000 € | 31.0 |
| 7 | 28 oct. 2026 | LE MANS | ICI MAINE | HOT MAN | Plat | 1600 m | 21 000 € | 21.0 |
| 9 | 27 oct. 2026 | DEAUVILLE | OMAHA BEACH | VILLA MONCEAU | Plat | 1300 m | 25 900 € | 20.0 |
| 6 | 27 oct. 2026 | DEAUVILLE | JUNO BEACH | L'ELU DE SADDLE | Plat | 1300 m | 19 200 € | 15.0 |
| 9 | 27 oct. 2026 | DEAUVILLE | GOLD BEACH | ROMAN BOY | Plat | 1300 m | 21 100 € | 19.0 |
| 5 | 27 oct. 2026 | DEAUVILLE | DU CHENET | MADAM SECRETARY | Plat | 1900 m | 17 400 € | 25.0 |
| 12 | 26 oct. 2026 | CHANTILLY | SEINE-ET-OISE | ESTEPONA | Plat | 1200 m | 73 200 € | 59.0 |
| 3 | 26 oct. 2026 | CHANTILLY | ROUTE BLANCHIS. | FLY HALF | Plat | 1600 m | 21 100 € | 4.7 |
| 14 | 26 oct. 2026 | CHANTILLY | ROUTE PRINCES | MELUSINE DU HOULEY | Plat | 1600 m | 50 900 € | 21.0 |
| 13 | 25 oct. 2026 | SAINT-CLOUD | BELLE DE NUIT | LE COMBAT CONTINUE | Plat | 2800 m | 73 200 € | 26.0 |
| 9 | 25 oct. 2026 | SAINT-CLOUD | DE L'ELEVAGE | GAREYA | Plat | 2500 m | 50 900 € | 18.0 |
| 6 | 25 oct. 2026 | SAINT-CLOUD | DE FLORE | YMEEELIH | Plat | 2100 m | 73 200 € | 26.0 |
| — | 23 oct. 2026 | CLAIREFONTAINE | VILLA TEMPS RE. | NICE RULER | Plat | 2200 m | 21 100 € | — |
| — | 23 oct. 2026 | CLAIREFONTAINE | REINE DU CRIME | AQUA AURA | Plat | 1600 m | 20 200 € | — |
| 4 | 22 oct. 2026 | DEAUVILLE | DE PUTANGES | SIRAT | Plat | 1900 m | 20 100 € | 8.1 |
| 1 | 22 oct. 2026 | DEAUVILLE | CHAT. AUVERS/O. | REVE BLEU | Plat | 1900 m | 25 000 € | 4.8 |
| 4 | 22 oct. 2026 | DEAUVILLE | ECLUSE FR. 1ER | PERSIAN DEVA | Plat | 1300 m | 18 200 € | 6.2 |
| — | 22 oct. 2026 | DEAUVILLE | DE VILLEPELEE | HOWITZER | Plat | 1500 m | 21 000 € | 36.0 |
| 5 | 22 oct. 2026 | DEAUVILLE | DE FIERVILLE | SAN ROQUE | Plat | 1500 m | 27 400 € | 23.0 |
| 1 | 21 oct. 2026 | DEAUVILLE | CH. CREVECOEUR | MEDRONHO | Plat | 1500 m | 25 000 € | 4.0 |
| 6 | 21 oct. 2026 | DEAUVILLE | DE CAEN | COLCHESTER | Plat | 1500 m | 31 100 € | 32.0 |
| 3 | 21 oct. 2026 | DEAUVILLE | FORET ROUMARE | MISSOURI | Plat | 1500 m | 14 400 € | 4.8 |
| 3 | 21 oct. 2026 | DEAUVILLE | DU BESSIN | MOUNTAIN BLUES | Plat | 2500 m | 18 200 € | 6.9 |
| 6 | 20 oct. 2026 | CLAIREFONTAINE | CALV. FETE CHEV | WADI | Plat | 1600 m | 25 600 € | 27.0 |
| 2 | 20 oct. 2026 | CLAIREFONTAINE | BOUT. GOURMANDE | WILD TRUE | Plat | 1800 m | 18 300 € | 10.0 |
| 14 | 20 oct. 2026 | CLAIREFONTAINE | DES EQUIDAYS | BABADOO | Plat | 2400 m | 52 800 € | 19.0 |
| 11 | 19 oct. 2026 | DEAUVILLE | MARAIS VERNIER | DRIMYS | Plat | 1900 m | 25 900 € | — |
| 10 | 19 oct. 2026 | DEAUVILLE | FORET D'ECOUVES | TWARAB | Plat | 1900 m | 19 200 € | 11.0 |
| 9 | 19 oct. 2026 | DEAUVILLE | DU PRE D'AUGE | NOVA FOR EVER | Plat | 1300 m | 27 400 € | 8.1 |
| 4 | 19 oct. 2026 | DEAUVILLE | EQUIDAYS | CAPTAIN AMERICWAN | Plat | 1900 m | 31 100 € | 31.0 |
| 6 | 18 oct. 2026 | ParisLongchamp | DE SAINT-CYR | FIRE FLY | Plat | 1400 m | 50 300 € | 36.0 |
| 2 | 18 oct. 2026 | ParisLongchamp | C. DELAMARRE | HELLO AVENUE | Plat | 1800 m | 47 600 € | 11.0 |
| 6 | 18 oct. 2026 | ParisLongchamp | CONSEIL PARIS | SINILEO | Plat | 2200 m | 119 000 € | 13.0 |
| 10 | 18 oct. 2026 | ParisLongchamp | RIEUSSEC | BLACK SAXON | Plat | 3100 m | 50 900 € | 16.0 |
| 10 | 18 oct. 2026 | ParisLongchamp | DE BELLEVILLE | VARAK | Plat | 1800 m | 45 700 € | 35.0 |
| 1 | 18 oct. 2026 | ParisLongchamp | DE LA CHAPELLE | MILLION BELLS | Plat | 1800 m | 45 700 € | 14.0 |
| 4 | 15 oct. 2026 | CHANTILLY | CH. COUP FOUDRE | PASANG | Plat | 1800 m | 24 000 € | 49.0 |
| 2 | 15 oct. 2026 | CHANTILLY | AMANTE INQUIETE | DAISY DAISY | Plat | 1200 m | 25 900 € | 24.0 |
| 2 | 15 oct. 2026 | CHANTILLY | VIERGE LORETTE | SCHUMAN | Plat | 1200 m | 50 900 € | 10.0 |
| 7 | 14 oct. 2026 | SAINT-CLOUD | BOUCLES SEINE | RIDE ON | Plat | 2000 m | 21 100 € | 78.0 |
| 11 | 14 oct. 2026 | SAINT-CLOUD | FALAISES CRAIE | MASSA CHOP | Plat | 2000 m | 19 200 € | 50.0 |
| 12 | 14 oct. 2026 | SAINT-CLOUD | POINTE DU HODE | LADY ACE | Plat | 2000 m | 14 400 € | 5.6 |
| — | 14 oct. 2026 | SAINT-CLOUD | GUEMUL | GOLDEN RUN | Plat | 1600 m | 25 900 € | 9.0 |
| 5 | 14 oct. 2026 | SAINT-CLOUD | DE LA FONTAINE | COSMIC MALPIC | Plat | 1600 m | 22 100 € | 30.0 |
| — | 13 oct. 2026 | LES SABLES D OLONNE | P. ET J. COLINS | KINGSTRIDE | Plat | 1950 m | 16 300 € | 14.0 |
| — | 13 oct. 2026 | LES SABLES D OLONNE | DJARVIS | QUEEN NZINGA | Plat | 1200 m | 16 300 € | 10.0 |
| 6 | 11 oct. 2026 | LYON LA SOIE | VAULX-EN-VELIN | JAMAL | Plat | 2400 m | 11 500 € | 15.0 |
| — | 11 oct. 2026 | LYON LA SOIE | YAKOBA | VIDEO GAMES | Plat | 1800 m | 16 300 € | 6.8 |
| 3 | 11 oct. 2026 | LYON LA SOIE | SAREPTA | STELLA DU ORO | Plat | 1800 m | 14 600 € | 7.4 |
| 6 | 11 oct. 2026 | LYON LA SOIE | DE CLUNY | THREE DREAMS | Plat | 1800 m | 16 300 € | 30.0 |
| 13 | 10 oct. 2026 | CHANTILLY | LA COLLERAIE | ROMANCE MARINE | Plat | 1800 m | 24 000 € | 9.3 |
| 6 | 10 oct. 2026 | CHANTILLY | LE FABULEUX | THING FOR THE HOT | Plat | 1800 m | 50 300 € | 68.0 |
| 3 | 10 oct. 2026 | CHANTILLY | ABBAYE CHALIS | ADHARA | Plat | 1200 m | 22 100 € | 9.0 |
| 1 | 9 oct. 2026 | LA CEPIERE | MAGNESIE | ZANOBIA | Plat | 2100 m | 20 000 € | 9.1 |
| 11 | 9 oct. 2026 | LA CEPIERE | GOSSE DU BEARN | WILWAL | Plat | 2100 m | 20 000 € | 9.7 |
| 5 | 9 oct. 2026 | LA CEPIERE | DERBY LANGUEDOC | CASABLANCA | Plat | 2400 m | 50 300 € | 9.0 |
| 6 | 9 oct. 2026 | LA CEPIERE | PANACEE | MISS OF CHANGE | Plat | 2400 m | 47 600 € | 21.0 |
| 7 | 8 oct. 2026 | SAINT-CLOUD | DE ROCQUENCOURT | ELUSIVE WAY | Plat | 2000 m | 26 900 € | 7.9 |
| 4 | 8 oct. 2026 | SAINT-CLOUD | DU CHESNAY | LA BELLE OTERO | Plat | 2000 m | 19 200 € | 51.0 |
| 10 | 8 oct. 2026 | SAINT-CLOUD | HARAS HUME | UMMAGUMMA | Plat | 3000 m | 24 000 € | 31.0 |
| 7 | 8 oct. 2026 | SAINT-CLOUD | DE VERSAILLES | ARANYANI | Plat | 2000 m | 52 800 € | 23.0 |
| 7 | 7 oct. 2026 | CHANTILLY | DE SENLIS | ROMAN BOY | Plat | 1200 m | 24 000 € | 37.0 |
| 3 | 7 oct. 2026 | CHANTILLY | BOIS BOURILLON | FLY HALF | Plat | 1900 m | 21 100 € | 25.0 |
| 12 | 7 oct. 2026 | CHANTILLY | HOT. VERMANDOIS | AMELIA | Plat | 1200 m | 20 200 € | 33.0 |
| 9 | 7 oct. 2026 | CHANTILLY | DU BOIS LARIS | JACK OF TRADES | Plat | 1900 m | 19 200 € | 73.0 |
| 5 | 7 oct. 2026 | CHANTILLY | DU GRAND VIVIER | WILD TRUE | Plat | 1400 m | 27 400 € | 14.0 |
| 5 | 7 oct. 2026 | CHANTILLY | D' INDROLLES | TIMES JUBILEE | Plat | 1400 m | 32 000 € | 15.0 |
| 9 | 6 oct. 2026 | LYON-PARILLY | PALLUAT DE B. | SVEREVA | Plat | 1600 m | 15 600 € | 39.0 |
| 9 | 6 oct. 2026 | LYON-PARILLY | LA FLECHE | WHY CHOPE | Plat | 1350 m | 16 300 € | 27.0 |
| 1 | 6 oct. 2026 | LYON-PARILLY | DE L' ESSOR | SODA ZABEEL | Plat | 2000 m | 15 600 € | 5.0 |
| 5 | 6 oct. 2026 | LYON-PARILLY | DU HARAS DU MA | PEARL OF LIPS | Plat | 1600 m | 21 000 € | 20.0 |
| 4 | 5 oct. 2026 | LE MANS | CHAP. ST-AUBIN | DRIMYS | Plat | 1600 m | 19 200 € | 15.0 |
| 8 | 5 oct. 2026 | LE MANS | MONDIAL DU LION | CHILADA | Plat | 1600 m | 20 100 € | 36.0 |
| 9 | 5 oct. 2026 | LE MANS | D'AIGNE | COLCHESTER | Plat | 1950 m | 14 600 € | 3.1 |
| 6 | 5 oct. 2026 | LE MANS | SARGE-LE-MANS | STORY WAY | Plat | 3200 m | 20 100 € | 4.4 |
| 2 | 5 oct. 2026 | LE MANS | REINE BERENGERE | MISS CHOCO | Plat | 1400 m | 24 700 € | 8.8 |
| 7 | 4 oct. 2026 | ParisLongchamp | QATAR ETOILE | YMEEELIH | Plat | 2000 m | 72 000 € | 14.0 |
| 9 | 4 oct. 2026 | ParisLongchamp | QATAR FESTIVAL | CHIRICCO | Plat | 1400 m | 33 600 € | 54.0 |
| 11 | 4 oct. 2026 | ParisLongchamp | QATAR HD FLYERS | AGIOTA | Plat | 1400 m | 72 000 € | 104.0 |
| 11 | 4 oct. 2026 | ParisLongchamp | QATAR A. W. CUP | SHAYEG | Plat | 2000 m | 1 000 000 € | 70.0 |
| 10 | 3 oct. 2026 | ParisLongchamp | ARQANA SERIES | KIRRIKA QUEEN | Plat | 1600 m | 260 000 € | 17.0 |
| 18 | 3 oct. 2026 | ParisLongchamp | PLACE VOSGES | ZELKER | Plat | 2500 m | 72 000 € | 24.0 |
| 12 | 2 oct. 2026 | SAINT-CLOUD | DU VERT CLOS | MIYALAA | Plat | 2500 m | 22 100 € | 6.3 |
| 3 | 2 oct. 2026 | SAINT-CLOUD | CORONATION | HELLO AVENUE | Plat | 1600 m | 47 600 € | 19.0 |
| 7 | 2 oct. 2026 | SAINT-CLOUD | DE CONDE | BOULDER | Plat | 2000 m | 73 200 € | 33.0 |
| 2 | 29 sept. 2026 | CHANTILLY | DU SALON VIOLET | ALATEMAGICBABY | Plat | 1900 m | 25 900 € | 20.0 |
| 3 | 29 sept. 2026 | CHANTILLY | DE VINEUIL | GELDEN GREY | Plat | 1800 m | 27 400 € | 20.0 |
| 12 | 29 sept. 2026 | CHANTILLY | DE TOUTEVOIE | ARDENTE | Plat | 1600 m | 45 700 € | 36.0 |
| 4 | 29 sept. 2026 | CHANTILLY | SALON DES CONDE | OLAF | Plat | 1900 m | 19 200 € | 16.0 |
| 7 | 29 sept. 2026 | CHANTILLY | DE VILLEBON | SAN ROQUE | Plat | 1600 m | 45 700 € | 28.0 |
| 10 | 29 sept. 2026 | CHANTILLY | CHAMBRE DU DUC | STAR ROCK | Plat | 1900 m | 50 900 € | 47.0 |
| 9 | 28 sept. 2026 | LE BOUSCAT | DIMITRI LEGRAND | FAMOSO | Plat | 1600 m | 19 200 € | 10.0 |
| 5 | 28 sept. 2026 | LE BOUSCAT | JACQUES DOGNY | OFF TO DUBAI | Plat | 1600 m | 14 400 € | 23.0 |
| 3 | 28 sept. 2026 | LE BOUSCAT | CRIT. BORDEAUX | INJAN | Plat | 1600 m | 54 900 € | 44.0 |
| 1 | 28 sept. 2026 | LE BOUSCAT | DE POMEROL | MIJAS | Plat | 1400 m | 27 400 € | 2.9 |
| 8 | 28 sept. 2026 | LE BOUSCAT | GRANDS CRUS | HERMES DU HAUT | Plat | 1400 m | 21 000 € | 7.1 |
| 12 | 28 sept. 2026 | LE BOUSCAT | IJOCKEY | GATSBY GO | Plat | 1400 m | 21 000 € | 19.0 |
| — | 26 sept. 2026 | LYON-PARILLY | LE CHARLY'S | REUX | Plat | 1600 m | 16 300 € | 11.0 |
| 3 | 26 sept. 2026 | LYON-PARILLY | DES PROVINCES | MR TEE | Plat | 2400 m | 47 600 € | 7.0 |
| 6 | 25 sept. 2026 | SAINT-CLOUD | THEBAIS | INCREDIBLE | Plat | 1600 m | 22 100 € | 19.0 |
| 7 | 25 sept. 2026 | SAINT-CLOUD | 3 ROSES ARGENT | YAFTABELLA | Plat | 1200 m | 31 100 € | 28.0 |
| 6 | 25 sept. 2026 | SAINT-CLOUD | DE VILLAROCHE | THING FOR THE HOT | Plat | 2000 m | 38 400 € | 7.7 |
| 2 | 24 sept. 2026 | COMPIEGNE | DU VERMANDOIS | VICKY | Plat | 1400 m | 22 100 € | 9.3 |
| 2 | 24 sept. 2026 | COMPIEGNE | FRESNOY-LA-RIV. | GOLDENPALM | Plat | 2400 m | 24 000 € | 32.0 |
| 8 | 24 sept. 2026 | COMPIEGNE | DE BLERANCOURT | NEYSHAPUR | Plat | 2000 m | 22 100 € | 6.1 |
| 2 | 24 sept. 2026 | COMPIEGNE | DU BERVAL | SHUNSHOKU | Plat | 1600 m | 20 100 € | 8.9 |
| 3 | 23 sept. 2026 | CHANTILLY | BORAN-SUR-OISE | ZAAHIR | Plat | 1600 m | 20 200 € | 28.0 |
| 8 | 22 sept. 2026 | VICHY | PUY GUILLAUME | SVEREVA | Plat | 1600 m | 15 600 € | 13.0 |
| 7 | 22 sept. 2026 | VICHY | AGENT DOUBLE | RUE DE SAVOIE | Plat | 2400 m | 14 400 € | 13.0 |
| 9 | 22 sept. 2026 | VICHY | DU PUY MARY | HOWABOUTHATNOW | Plat | 2400 m | 16 300 € | 10.0 |
| 4 | 21 sept. 2026 | ANGERS | MONDIAL DU LION | SAINT AQUILIN | Plat | 2100 m | 19 200 € | 3.6 |
| — | 21 sept. 2026 | ANGERS | BRANTOME | WILD TRUE | Plat | 1600 m | 21 000 € | 10.0 |
| 1 | 21 sept. 2026 | ANGERS | DU MESNIL | NEVADA DU SEUIL | Plat | 2300 m | 18 000 € | 2.1 |
| 3 | 20 sept. 2026 | STRASBOURG | SOLEIL MOLSHEIM | BEST LOOKING | Plat | 1550 m | 16 300 € | 5.6 |
| 1 | 20 sept. 2026 | STRASBOURG | COLLECT. EURO. | QUELLA | Plat | 1550 m | 14 400 € | 12.0 |
| — | 20 sept. 2026 | STRASBOURG | REGION GD-EST | YACOMO | Plat | 2100 m | 54 900 € | 9.8 |
| 7 | 20 sept. 2026 | STRASBOURG | RECCO EXP. COM. | IAKOVOS | Plat | 2000 m | 15 600 € | 6.6 |
| 7 | 20 sept. 2026 | STRASBOURG | BIST. BRASSEURS | ROLEXXA | Plat | 2350 m | 16 300 € | 8.6 |
| 9 | 19 sept. 2026 | CHANTILLY | GALER. PEINTURE | DAISY DAISY | Plat | 1200 m | 25 900 € | 10.0 |
| 14 | 19 sept. 2026 | CHANTILLY | ROI MANUSCRITS | VICTORY SALUTE | Plat | 1200 m | 21 100 € | 49.0 |
| 3 | 19 sept. 2026 | CHANTILLY | CABINET LIVRES | SCHUMAN | Plat | 1200 m | 50 900 € | 9.2 |
| 11 | 18 sept. 2026 | SAINT-CLOUD | BOSQ. FELICITE | LA BELLE OTERO | Plat | 2000 m | 20 200 € | 20.0 |
| 5 | 18 sept. 2026 | SAINT-CLOUD | JOUVENCE | LIBYAN KNIGHT | Plat | 2400 m | 21 100 € | 27.0 |
| 12 | 18 sept. 2026 | SAINT-CLOUD | FAST FOX | RIMANOVKHA | Plat | 1200 m | 27 400 € | 98.0 |
| 4 | 18 sept. 2026 | SAINT-CLOUD | TENEBREUSE | MUHAATHER | Plat | 1500 m | 45 700 € | 17.0 |
| 1 | 17 sept. 2026 | DIEPPE | DE PAU | FANZI CHOP | Plat | 1800 m | 16 300 € | 4.2 |
| 3 | 17 sept. 2026 | DIEPPE | DE CYSOING | ROMAN BOY | Plat | 1100 m | 16 300 € | 4.4 |
| 2 | 16 sept. 2026 | LA CEPIERE | FREDERIC BOUAS | WATHAB | Plat | 2100 m | 20 000 € | 4.3 |
| 1 | 15 sept. 2026 | COMPIEGNE | PONT-ST-MAXENCE | STORY WAY | Plat | 2800 m | 20 100 € | 4.3 |
| — | 15 sept. 2026 | COMPIEGNE | DE CARLEPONT | SHALOM | Plat | 1800 m | 18 300 € | 14.0 |
| 5 | 15 sept. 2026 | COMPIEGNE | ABBAYE ST-CORN. | RITZY ROXY | Plat | 2000 m | 20 100 € | 15.0 |
| 7 | 14 sept. 2026 | CHANTILLY | DE CHAUMONT | MEMENTO MORI | Plat | 1600 m | 24 700 € | 67.0 |
| 13 | 14 sept. 2026 | CHANTILLY | CANAL DRUIDES | AGENT SIM | Plat | 1600 m | 21 100 € | 52.0 |
| 11 | 14 sept. 2026 | CHANTILLY | CANAL DU HAMEAU | CEMBALLO | Plat | 1600 m | 14 400 € | 4.6 |
| 5 | 14 sept. 2026 | CHANTILLY | CANAL MORFONDUS | NEWKIDONTHEBLOCK | Plat | 1600 m | 19 200 € | 7.0 |
| 6 | 14 sept. 2026 | CHANTILLY | DE RULLY | KILKENNY WARRIOR | Plat | 1200 m | 22 100 € | 26.0 |
| 3 | 14 sept. 2026 | CHANTILLY | DES AIGLES | MEDRONHO | Plat | 1600 m | 31 100 € | 21.0 |
| 9 | 13 sept. 2026 | ParisLongchamp | DE PONTHIEU | RAGE CHOPE | Plat | 1600 m | 18 200 € | 16.0 |
| 5 | 13 sept. 2026 | ParisLongchamp | PETIT COUVERT | ESTEPONA | Plat | 1000 m | 73 200 € | 30.0 |
| 8 | 13 sept. 2026 | ParisLongchamp | HOT. CHEVALIER | ALKIDAN | Plat | 2000 m | 33 600 € | 20.0 |
| 3 | 11 sept. 2026 | SAINT-CLOUD | FITERARI | LILLY'S LIGHT | Plat | 2500 m | 20 200 € | 9.2 |
| 14 | 10 sept. 2026 | ParisLongchamp | RUE CHEMIN VERT | ALYAQUT | Plat | 1400 m | 19 200 € | 25.0 |
| 13 | 10 sept. 2026 | ParisLongchamp | DE ST-NICOLAS | VILLA MONCEAU | Plat | 1400 m | 25 900 € | 23.0 |
| 6 | 10 sept. 2026 | ParisLongchamp | GLADIATEUR | BARBATE | Plat | 3100 m | 73 200 € | 9.1 |
| 4 | 10 sept. 2026 | ParisLongchamp | PARC PRINCES | GOLDEN RUN | Plat | 1600 m | 25 900 € | 12.0 |
| 11 | 10 sept. 2026 | ParisLongchamp | CARRUS | CHIRICCO | Plat | 1400 m | 50 900 € | 21.0 |
| 11 | 9 sept. 2026 | DIEPPE | H. FRANCHOMME | UMMAGUMMA | Plat | 1800 m | 14 600 € | 18.0 |
| 4 | 8 sept. 2026 | LYON-PARILLY | TOP WAY | CHILADA | Plat | 2000 m | 15 600 € | 9.1 |
| 1 | 8 sept. 2026 | LYON-PARILLY | DES BRUYERES | MISS CHOCO | Plat | 1600 m | 21 000 € | 13.0 |
| 1 | 7 sept. 2026 | SAINT-CLOUD | PLEBEN | CASABLANCA | Plat | 2400 m | 20 100 € | 7.4 |
| 1 | 6 sept. 2026 | ParisLongchamp | DE MADRID | SHALOHA | Plat | 2400 m | 25 900 € | 35.0 |
| 3 | 6 sept. 2026 | ParisLongchamp | DRAGON | SHAYEG | Plat | 2000 m | 100 000 € | 25.0 |
| 3 | 6 sept. 2026 | ParisLongchamp | REINE MARGUER. | ZELKER | Plat | 2400 m | 50 900 € | 38.0 |
| 4 | 5 sept. 2026 | CRAON | HEGLER | FINEST CUP | Plat | 3000 m | 10 100 € | 8.9 |
| 7 | 5 sept. 2026 | CRAON | COMM. COMMUNES | STEPASIDE BELL | Plat | 2200 m | 14 400 € | 8.9 |
| 5 | 5 sept. 2026 | CRAON | DE CRAON | MR TEE | Plat | 2400 m | 54 900 € | 4.8 |
| 10 | 5 sept. 2026 | CRAON | EQUIDIA | AME DIVINE | Plat | 2200 m | 16 300 € | 22.0 |
| 5 | 5 sept. 2026 | CRAON | ARQANA | LE VERDON | Plat | 1650 m | 54 900 € | 18.0 |
| 4 | 5 sept. 2026 | CRAON | CARPENTER | HERMES DU HAUT | Plat | 1650 m | 21 000 € | 17.0 |
| 12 | 4 sept. 2026 | CHANTILLY | DE VERDERONNE | HURRICANGO | Plat | 1800 m | 21 100 € | 39.0 |
| 4 | 4 sept. 2026 | CHANTILLY | DU BOIS FRANC | BOTICELLI | Plat | 1700 m | 16 500 € | 12.0 |
| 6 | 4 sept. 2026 | CHANTILLY | VILLE LAMORLAYE | KILKENNY WARRIOR | Plat | 1600 m | 32 000 € | 32.0 |
| 9 | 3 sept. 2026 | ParisLongchamp | DE NEUILLY | LADY FRANCA ROSA | Plat | 2000 m | 26 900 € | 18.0 |
| 5 | 3 sept. 2026 | ParisLongchamp | DE LA COCHERE | HELLO AVENUE | Plat | 1600 m | 47 600 € | 30.0 |
| 9 | 3 sept. 2026 | ParisLongchamp | JOUBERT | STEALITWITHAKISS | Plat | 2800 m | 47 600 € | 19.0 |
| 4 | 2 sept. 2026 | LYON-PARILLY | DES ORCHIDEES | INCREDIBLE | Plat | 1600 m | 17 300 € | 20.0 |
| 7 | 1 sept. 2026 | DEAUVILLE | ETANG TOUTEVOIE | MISSOURI | Plat | 1600 m | 21 100 € | 9.1 |
| 1 | 1 sept. 2026 | DEAUVILLE | DE L'HERMITAGE | IRRESITIBLEMENT | Plat | 1600 m | 20 100 € | 5.3 |
| — | 1 sept. 2026 | DEAUVILLE | TERRES NOIRES | KRASKHOV | Plat | 1600 m | 50 900 € | — |
| 8 | 31 août 2026 | SAINT-CLOUD | IDALIE | HOLA FLACA | Plat | 1300 m | 27 400 € | 16.0 |
| 9 | 31 août 2026 | SAINT-CLOUD | ST-PAIR-DU-MONT | ELUSIVE WAY | Plat | 2400 m | 52 800 € | 6.7 |
| 4 | 30 août 2026 | DEAUVILLE | TROUVILLE | PRINCESS ZALTANA | Plat | 1200 m | 20 200 € | 10.0 |
Ces chiffres ne portent que sur la période suivie par ce site et ne constituent pas un palmarès de carrière. Ils décrivent des résultats passés, qui ne préjugent d'aucun résultat futur.