Jockey / driver
DAVID EGAN
Dernière monte enregistrée le 5 août 2026.
106montes suivies
3victoires
20podiums
19%de podiums
Montes enregistrées
| Pl. | Date | Hippodrome | Course | Cheval | Discipline | Dist. | Allocation | Cote |
|---|---|---|---|---|---|---|---|---|
| — | 5 août 2026 | KEMPTON PARK | B. BURKE MEM. 2 | SHADOW ROAD | Plat | 2200 m | 14 457 € | — |
| — | 5 août 2026 | KEMPTON PARK | UNIBET/BRIT. 2 | DOVER STREET | Plat | 1400 m | 15 662 € | — |
| — | 5 août 2026 | KEMPTON PARK | UNIBET/BRIT. 1 | NATIVE CHIEF | Plat | 1400 m | 15 662 € | — |
| — | 5 août 2026 | KEMPTON PARK | TRY UNIBET'S N. | KOCHELLA | Plat | 1200 m | 7 229 € | — |
| 4 | 1 août 2026 | GOODWOOD | REWARDS SHAKER | SHAFDAR | Plat | 1800 m | 60 239 € | — |
| 10 | 1 août 2026 | GOODWOOD | BRITISH EBF | BUNDABERG | Plat | 1400 m | 90 359 € | — |
| 4 | 1 août 2026 | GOODWOOD | PHASE EIGHT H. | EGOLI | Plat | 1400 m | 90 359 € | — |
| — | 1 août 2026 | GOODWOOD | STEWARDS'CUP | TWO TRIBES | Plat | 1200 m | 301 195 € | — |
| 4 | 1 août 2026 | GOODWOOD | GLORIOUS STAKES | GHOSTWRITER | Plat | 2400 m | 132 526 € | — |
| 9 | 1 août 2026 | GOODWOOD | SUMMER HANDICAP | BAHADUR | Plat | 2800 m | 144 574 € | — |
| 4 | 31 juil. 2026 | GOODWOOD | BRITISH STALL. | WISPER | Plat | 2000 m | 102 406 € | — |
| 8 | 31 juil. 2026 | GOODWOOD | HANDICAP CLASS3 | LEONARDO BLU | Plat | 2250 m | 60 239 € | — |
| 4 | 31 juil. 2026 | GOODWOOD | CORAL GOLD MILE | ANCIENT ROME | Plat | 1600 m | 210 837 € | — |
| 5 | 31 juil. 2026 | GOODWOOD | CORAL GOODWOOD | HIGHWIND | Plat | 4100 m | 90 359 € | — |
| 7 | 30 juil. 2026 | GOODWOOD | WORLD POOL BET | LOBLOLLY | Plat | 1600 m | 60 239 € | — |
| 13 | 30 juil. 2026 | GOODWOOD | TATLER BRITISH | CLOUD CHORUS | Plat | 1400 m | 72 287 € | — |
| 5 | 30 juil. 2026 | GOODWOOD | NURSERY HAND | CAERULEUS | Plat | 1400 m | 72 287 € | — |
| 9 | 30 juil. 2026 | GOODWOOD | BUCCELLATI HAND | QUANTUM POWER | Plat | 1000 m | 60 239 € | — |
| 3 | 30 juil. 2026 | GOODWOOD | KINCSEM HAND | EVANESCO | Plat | 2000 m | 144 574 € | 11.0 |
| 15 | 29 juil. 2026 | GOODWOOD | HKJC HANDICAP | SILVER GHOST | Plat | 1400 m | 60 239 € | — |
| 5 | 29 juil. 2026 | GOODWOOD | CORAL CHARLTON | CASHBOX | Plat | 1200 m | 48 191 € | — |
| 10 | 29 juil. 2026 | GOODWOOD | MOLECOMB STAKES | CROWNBREAKER | Plat | 1000 m | 132 526 € | — |
| 8 | 29 juil. 2026 | GOODWOOD | OAK TREE STAKES | GOLDEN PALACE | Plat | 1400 m | 132 526 € | — |
| 16 | 28 juil. 2026 | GOODWOOD | THE TOTE HAND | CINQUE VERDE | Plat | 1200 m | 60 239 € | — |
| 10 | 28 juil. 2026 | GOODWOOD | BOLNEY ENGLISH | SONG N DANCE | Plat | 1600 m | 60 239 € | — |
| 12 | 28 juil. 2026 | GOODWOOD | CORAL R. SHAKER | THE MAN | Plat | 1000 m | 90 359 € | — |
| 4 | 28 juil. 2026 | GOODWOOD | CORAL VINT. STK | PIKACHU | Plat | 1400 m | 240 956 € | 6.9 |
| 5 | 25 juil. 2026 | ASCOT | WHISPER. ANGEL | ROCKING ENDS | Plat | 1000 m | 72 287 € | — |
| 4 | 25 juil. 2026 | ASCOT | HANDICAP CLASS2 | SPOKEN TRUTH | Plat | 1600 m | 72 287 € | — |
| 6 | 25 juil. 2026 | ASCOT | ASCOT SHOP HAND | PATROL | Plat | 2400 m | 36 927 € | — |
| 2 | 25 juil. 2026 | ASCOT | INTERNAT. HAND | TWO TRIBES | Plat | 1400 m | 180 717 € | — |
| 4 | 25 juil. 2026 | ASCOT | PRINC. MARGARET | NUIT D'ECLAIR | Plat | 1200 m | 96 382 € | — |
| 9 | 25 juil. 2026 | ASCOT | DENTAKAY EBF | AHOY | Plat | 1200 m | 60 239 € | — |
| 3 | 20 juil. 2026 | WINDSOR | HAND CLASS6 | SPIRIT OF BREEZE | Plat | 1600 m | 8 674 € | — |
| 3 | 20 juil. 2026 | WINDSOR | MAIDEN STAKES | COOL GIRL | Plat | 2000 m | 14 457 € | 14.0 |
| 2 | 10 juil. 2026 | NEWMARKET | JOCK. CLUB EST. | LION OF MALI | Plat | 1400 m | 30 120 € | — |
| 6 | 10 juil. 2026 | NEWMARKET | TROPHY CLASS2 | ASGARD'S CAPTAIN | Plat | 2800 m | 120 478 € | — |
| 8 | 10 juil. 2026 | NEWMARKET | DUCHESS OF CAMB | TROUBLESOME GUEST | Plat | 1200 m | 150 598 € | — |
| 5 | 10 juil. 2026 | NEWMARKET | HANDICAP CLASS2 | EVANESCO | Plat | 2000 m | 120 478 € | — |
| 4 | 25 juin 2026 | NEWMARKET JULY | STUD FILLIES' | COME ON EIBHLIN | Plat | 1600 m | 18 072 € | 6.8 |
| 3 | 25 juin 2026 | NEWMARKET JULY | EMPR. FILLIES' | WHAT A GIRL WANTS | Plat | 1200 m | 54 215 € | 4.0 |
| 2 | 25 juin 2026 | NEWMARKET JULY | WEATHERBYS EBF | ETIENNE | Plat | 1200 m | 13 253 € | 5.0 |
| 2 | 23 juin 2026 | NEWBURY | HAND CLASS5 | MONSIEUR PATAT | Plat | 1200 m | 13 253 € | 6.7 |
| — | 23 juin 2026 | NEWBURY | HANDICAP CLASS5 | NAKAAHA | Plat | 1400 m | 13 253 € | 8.4 |
| 3 | 23 juin 2026 | NEWBURY | NOVICE CLASS4-2 | GLOBAL SUCCESS | Plat | 1200 m | 14 457 € | 14.0 |
| 5 | 23 juin 2026 | NEWBURY | NOVICE CLASS4-1 | LUSHILL | Plat | 1200 m | 14 457 € | 43.0 |
| 7 | 20 juin 2026 | ASCOT | QUEEN ALEXANDRA | DALLAS STAR | Plat | 4340 m | 144 574 € | 38.0 |
| — | 20 juin 2026 | ASCOT | GOLDEN GATES ST | EVANESCO | Plat | 2000 m | 144 574 € | 12.0 |
| — | 20 juin 2026 | ASCOT | WOKINGHAM STAKE | TWO TRIBES | Plat | 1200 m | 210 837 € | 34.0 |
| — | 20 juin 2026 | ASCOT | JERSEY STAKES | DOMINA IGNIS | Plat | 1400 m | 210 837 € | 114.0 |
| — | 20 juin 2026 | ASCOT | NORFOLK STAKES | FORCE NOIR | Plat | 1000 m | 210 837 € | 8.3 |
| 6 | 19 juin 2026 | ASCOT | PALACE HOLYROOD | IPANEMA QUEEN | Plat | 1000 m | 144 574 € | — |
| 2 | 19 juin 2026 | ASCOT | KING EDWARD VII | ANCIENT EGYPT | Plat | 2400 m | 301 195 € | — |
| — | 19 juin 2026 | ASCOT | SANDRINGHAM S. | HARLEQUIN BREEZE | Plat | 1600 m | 144 574 € | — |
| — | 19 juin 2026 | ASCOT | DUKE EDINBURGH | TUSCAN HILLS | Plat | 2400 m | 144 574 € | 91.0 |
| — | 19 juin 2026 | ASCOT | COMMONWEALTH CP | OUTFIELDER | Plat | 1200 m | 843 346 € | 24.0 |
| 23 | 19 juin 2026 | ASCOT | ALBANY STAKES | SILENT BEAUTY | Plat | 1200 m | 150 598 € | — |
| — | 18 juin 2026 | ASCOT | BRITANNIA S. | VINCENZO PERUGGIA | Plat | 1600 m | 156 621 € | — |
| 11 | 18 juin 2026 | ASCOT | RIBBLESDALE S. | MALDIVES | Plat | 2400 m | 301 195 € | 59.0 |
| — | 18 juin 2026 | ASCOT | KING GEORGE V | BIRGHAM DUB | Plat | 2400 m | 144 574 € | 52.0 |
| 5 | 18 juin 2026 | ASCOT | CHESHAM STAKES | PIKACHU | Plat | 1400 m | 150 598 € | 14.0 |
| 14 | 17 juin 2026 | ASCOT | WINDSOR CASTLE | CONTROLLA | Plat | 1200 m | 150 598 € | — |
| 2 | 17 juin 2026 | ASCOT | KENSINGTON STK | MISS NIGHTFALL | Plat | 1600 m | 144 574 € | — |
| — | 17 juin 2026 | ASCOT | ROYAL HUNT CUP | WAR SOCKS | Plat | 1600 m | 210 837 € | 58.0 |
| — | 17 juin 2026 | ASCOT | DUKE CAMBRIDGE | CATHEDRAL | Plat | 1600 m | 301 195 € | 8.2 |
| 5 | 17 juin 2026 | ASCOT | QUEEN MARY | CROWNBREAKER | Plat | 1000 m | 210 837 € | 74.0 |
| 12 | 16 juin 2026 | ASCOT | WOLFERTON S. | GHOSTWRITER | Plat | 2000 m | 150 598 € | — |
| 4 | 16 juin 2026 | ASCOT | ST JAMES'S P. | POWER BLUE | Plat | 1600 m | 843 346 € | 43.0 |
| — | 16 juin 2026 | ASCOT | KING CHARLES 3 | BEHIKE | Plat | 1000 m | 843 346 € | 36.0 |
| — | 16 juin 2026 | ASCOT | COVENTRY STAKES | BULL SHARK | Plat | 1200 m | 240 956 € | 60.0 |
| 12 | 8 juin 2026 | WINDSOR | NETWORK AIRLINE | BALLON ROUGE | Plat | 1600 m | 7 952 € | — |
| — | 8 juin 2026 | WINDSOR | FITZDARES SPR. | ROCKING ENDS | Plat | 1000 m | 36 143 € | 13.0 |
| — | 8 juin 2026 | WINDSOR | INSTALL ELECTR. | ASTERIAL | Plat | 1800 m | 14 457 € | 18.0 |
| 4 | 8 juin 2026 | WINDSOR | HUNTER PLANT H. | EL PRESIDENTE | Plat | 1600 m | 12 048 € | 9.8 |
| 2 | 8 juin 2026 | WINDSOR | HUNTER PL. HIR | STORMING POINT | Plat | 1600 m | 12 048 € | 5.8 |
| 3 | 8 juin 2026 | WINDSOR | O'MALLEY FILL. | ROXELINA | Plat | 1200 m | 12 048 € | — |
| 7 | 8 juin 2026 | WINDSOR | ROYAL JERSEY L. | CAMPENAERTS | Plat | 1200 m | 10 120 € | — |
| 2 | 6 juin 2026 | EPSOM DOWNS | JRA TOKYO TR. | INVICTUS GOLD | Plat | 1200 m | 90 359 € | — |
| 4 | 6 juin 2026 | EPSOM DOWNS | HKJC N. DANCER | ASGARD'S CAPTAIN | Plat | 2400 m | 90 359 € | — |
| 7 | 6 juin 2026 | EPSOM DOWNS | CHERR. PIGGOTT | TAILGUNNER JOE | Plat | 2000 m | 90 359 € | — |
| 8 | 6 juin 2026 | EPSOM DOWNS | EPSOM DERBY | ANCIENT EGYPT | Plat | 2400 m | 2 409 560 € | 26.0 |
| 12 | 6 juin 2026 | EPSOM DOWNS | "DASH" HANDICAP | DYONISOS | Plat | 1000 m | 144 574 € | — |
| 9 | 5 juin 2026 | EPSOM DOWNS | DEBENHAMS HAND | MONARCH'S GOLD | Plat | 1400 m | 90 359 € | — |
| 13 | 5 juin 2026 | EPSOM DOWNS | NIFTY 50 HAND | TYCOON | Plat | 2000 m | 144 574 € | — |
| 7 | 24 mai 2026 | CURRAGH | TATT. GOLD CUP | TIBERIUS THUNDER | Plat | 2100 m | 500 000 € | — |
| 4 | 23 mai 2026 | CURRAGH | TATTERS. IRISH | POWER BLUE | Plat | 1600 m | 500 000 € | — |
| 4 | 20 mai 2026 | KEMPTON PARK | HAND CL6 2400M | UZINCSO | Plat | 2400 m | 7 229 € | — |
| — | 20 mai 2026 | KEMPTON PARK | HAND CL4 1400M | ROCK IGUANA | Plat | 1400 m | 14 457 € | 4.8 |
| 6 | 20 mai 2026 | KEMPTON PARK | HAND CL5 1600M | KAARANAH | Plat | 1600 m | 9 638 € | 6.0 |
| 2 | 20 mai 2026 | KEMPTON PARK | NOVICE STAKES 2 | HAMDA'S JOY | Plat | 1400 m | 9 638 € | 4.3 |
| 6 | 20 mai 2026 | KEMPTON PARK | NOVICE STAKES 1 | NO NAY DATA | Plat | 1400 m | 9 638 € | 5.2 |
| — | 3 mai 2026 | NEWMARKET | 1000 GUINEAS | DOMINA IGNIS | Plat | 1600 m | 632 510 € | 82.0 |
| — | 2 mai 2026 | NEWMARKET | 2000 GUINEAS | POWER BLUE | Plat | 1600 m | 632 510 € | 44.0 |
| 1 | 21 avr. 2026 | WOLVERHAMPTON | HOLIDAY INN | KAARANAH | Plat | 1900 m | 7 470 € | — |
| 7 | 21 avr. 2026 | WOLVERHAMPTON | HAND CL6 DIV II | TOP STAR | Plat | 1400 m | 7 470 € | — |
| 4 | 21 avr. 2026 | WOLVERHAMPTON | HAND CL6 DIV I | THOMAS EQUINAS | Plat | 1400 m | 7 470 € | 5.5 |
| 5 | 21 avr. 2026 | WOLVERHAMPTON | FILLIES' HAND | STAR MARIAN | Plat | 1200 m | 9 156 € | 4.3 |
| 3 | 21 avr. 2026 | WOLVERHAMPTON | HANDICAP CLASS5 | BINADHAM | Plat | 1000 m | 9 156 € | 3.9 |
| 11 | 8 avr. 2026 | KEMPTON PARK | HANDICAP CL6 | UZINCSO | Plat | 2400 m | 7 229 € | — |
| 5 | 8 avr. 2026 | KEMPTON PARK | MAIDEN STK DIV2 | DOMENICO CONTARINI | Plat | 1600 m | 12 048 € | 3.6 |
| 6 | 30 mars 2026 | WOLVERHAMPTON | FILLIES' HAND | OPHELIA GRACE | Plat | 1000 m | 11 445 € | 8.9 |
| 1 | 30 mars 2026 | WOLVERHAMPTON | HAND CL6 1900M | LUX AETERNA | Plat | 1900 m | 7 229 € | 7.9 |
| 8 | 30 mars 2026 | WOLVERHAMPTON | HANDICAP CLASS4 | PATROL | Plat | 1900 m | 11 445 € | 13.0 |
| 1 | 30 mars 2026 | WOLVERHAMPTON | MAIDEN STAKES | SOVEREIGN SPELL | Plat | 1200 m | 12 048 € | 1.7 |
| 2 | 25 mars 2026 | KEMPTON PARK | HANDICAP CLASS5 | ARMSTRONG | Plat | 1600 m | 9 638 € | 8.7 |
| 4 | 18 mars 2026 | KEMPTON PARK | HCP CL2 | GOD OF WAR | Plat | 1400 m | 31 324 € | 21.0 |
Ces chiffres ne portent que sur la période suivie par ce site et ne constituent pas un palmarès de carrière. Ils décrivent des résultats passés, qui ne préjugent d'aucun résultat futur.